Myths and Legends Items
This page details all the custom items added by the Myths and Legends mod. Items are registered with the identifier prefix `mythsandlegends:`.
Most items are Key Items, often related to encountering or interacting with specific Legendary or Mythical Pokémon. Some utility items, like Zygarde components, are also included.
Creative Tab
All items added by this mod should be available in a dedicated creative inventory tab, likely named “Myths and Legends”.
Item List
Icon | Name | Identifier | Max Stack | Rarity | Type | Notes |
---|---|---|---|---|---|---|
![]() | Adamant Orb | mythsandlegends:adamant_orb | 64 | EPIC | Key Item | A brightly gleaming orb to be held by Dialga. It boosts the power of Dialga's Dragon- and Steel-type moves. |
![]() | Aurora Ticket | mythsandlegends:aurora_ticket | 64 | EPIC | Key Item | A ticket required to board the ship to Birth Island, where the Mythical Pokémon Deoxys resides. |
![]() | Azure Flute | mythsandlegends:azure_flute | 64 | EPIC | Key Item | A flute that emits a clear tone believed to summon the Mythical Pokémon Arceus. |
![]() | Blue Orb | mythsandlegends:blue_orb | 64 | EPIC | Key Item | A shiny blue orb said to cause the Legendary Pokémon Kyogre to undergo Primal Reversion. It's known to have a deep connection with the Hoenn region. |
![]() | Bonus Disk | mythsandlegends:bonus_disk | 64 | EPIC | Key Item | A special disc for the Nintendo GameCube, distributed with Pokémon Colosseum pre-orders or at events, primarily used to obtain the Mythical Pokémon Jirachi. |
![]() | Clear Bell | mythsandlegends:clear_bell | 64 | EPIC | Key Item | A very old-fashioned bell that makes a gentle ringing, said to summon the Legendary Pokémon Ho-Oh. |
![]() | DNA Splicers | mythsandlegends:dna_splicer | 64 | EPIC | Key Item | Splicers that allow the Legendary Pokémon Kyurem to fuse with either Reshiram or Zekrom, changing its form. |
![]() | Eon Ticket | mythsandlegends:eon_ticket | 64 | EPIC | Key Item | A ticket required for sailing on a ferry to the Southern Island, home to the Legendary Pokémon Latias and Latios. |
![]() | Griseous Orb | mythsandlegends:griseous_orb | 64 | EPIC | Key Item | A glowing orb to be held by Giratina. It boosts the power of Giratina's Dragon- and Ghost-type moves and allows it to maintain its Origin Forme outside the Distortion World. |
![]() | GS Ball | mythsandlegends:gs_ball | 64 | EPIC | Key Item | A mysterious gold-and-silver Poké Ball related to the Mythical Pokémon Celebi, primarily featured in the anime and Japanese Pokémon Crystal. |
![]() | Jade Orb | mythsandlegends:jade_orb | 64 | EPIC | Key Item | A shiny green orb said to quell the conflict between Kyogre and Groudon, linked to the Legendary Pokémon Rayquaza. It's known to have a deep connection with the Hoenn region. |
![]() | Liberty Pass | mythsandlegends:liberty_pass | 64 | EPIC | Key Item | A pass required to take a ship to Liberty Garden, where the Mythical Pokémon Victini dwells. |
![]() | Lustrous Orb | mythsandlegends:lustrous_orb | 64 | EPIC | Key Item | A beautifully glowing orb to be held by Palkia. It boosts the power of Palkia's Dragon- and Water-type moves. |
![]() | Member Card | mythsandlegends:member_card | 64 | EPIC | Key Item | An odd card needed to enter the locked Harbor Inn in Canalave City, leading to an encounter with the Mythical Pokémon Darkrai on Newmoon Island. |
![]() | Oak's Letter | mythsandlegends:oaks_letter | 64 | EPIC | Key Item | A letter from Professor Oak requesting you go to Route 224 to meet the Mythical Pokémon Shaymin. |
![]() | Old Sea Map | mythsandlegends:old_sea_map | 64 | EPIC | Key Item | A chart that reveals the location of Faraway Island, where the Mythical Pokémon Mew is said to reside. |
![]() | Red Orb | mythsandlegends:red_orb | 64 | EPIC | Key Item | A shiny red orb said to cause the Legendary Pokémon Groudon to undergo Primal Reversion. It's known to have a deep connection with the Hoenn region. |
![]() | Rusted Shield | mythsandlegends:rusted_shield | 64 | EPIC | Key Item | It's said that the Legendary Pokémon Zamazenta used this shield to halt a terrible disaster in ancient times. But it's grown rusty and worn. |
![]() | Rusted Sword | mythsandlegends:rusted_sword | 64 | EPIC | Key Item | It's said that the Legendary Pokémon Zacian used this sword to halt a terrible disaster in ancient times. But it's grown rusty and worn. |
![]() | Tidal Bell | mythsandlegends:tidal_bell | 64 | EPIC | Key Item | A mystical bell capable of summoning the Legendary Pokémon Lugia from the depths of the Whirl Islands when rung. |
![]() | Dr. Fuji's Diary | mythsandlegends:dr_fujis_diary | 64 | EPIC | Key Item | Dr. Fuji's diary, filled with records of his research on Mew and the resulting creation of the Legendary Pokémon Mewtwo. |
![]() | Rainbow Wing | mythsandlegends:rainbow_wing | 64 | EPIC | Key Item | A strange feather that gleams in rainbow colors. It is said to be dropped by the Legendary Pokémon Ho-Oh. |
![]() | Scarlet Book | mythsandlegends:scarlet_book | 64 | EPIC | Key Item | A record of an expedition within the Great Crater of Paldea, detailing Paradox Pokémon such as Koraidon. The name 'Sada' is written on the cover. |
![]() | Silver Wing | mythsandlegends:silver_wing | 64 | EPIC | Key Item | A strange feather that gleams with a silvery color. It is said to be dropped by the Legendary Pokémon Lugia. |
![]() | Violet Book | mythsandlegends:violet_book | 64 | EPIC | Key Item | A record of an expedition within the Great Crater of Paldea, detailing Paradox Pokémon such as Miraidon. The name 'Turo' is written on the cover. |
![]() | Cocoon of Destruction | mythsandlegends:cocoon_of_destruction | 64 | EPIC | Key Item | A mysterious item resembling the dormant state of the Legendary Pokémon Yveltal, holding the power of destruction. |
![]() | Sapling of Life | mythsandlegends:sapling_of_life | 64 | EPIC | Key Item | A representation of the tree form of the Legendary Pokémon Xerneas when in its dormant state. |
![]() | Meltan Box | mythsandlegends:mystery_box | 64 | EPIC | Key Item | A mysterious box primarily used in Pokémon GO. When opened, it temporarily attracts the Mythical Pokémon Meltan. |
![]() | Reveal Glass | mythsandlegends:reveal_glass | 64 | EPIC | Key Item | A mystical looking glass that reveals the true Therian Forme of the Forces of Nature Pokémon: Tornadus, Thundurus, Landorus, and Enamorus. |
![]() | Dark Stone | mythsandlegends:dark_stone | 64 | EPIC | Key Item | A stone dormant form of the Legendary Pokémon Zekrom, pulsating with dark, powerful energy. |
![]() | Light Stone | mythsandlegends:light_stone | 64 | EPIC | Key Item | A stone dormant form of the Legendary Pokémon Reshiram, radiating a pure light. |
![]() | Teal Mask | mythsandlegends:teal_mask | 64 | EPIC | Key Item | The default mask worn by the Legendary Pokémon Ogerpon, radiating a soft, teal glow. |
![]() | Sun Flute | mythsandlegends:sun_flute | 64 | EPIC | Key Item | A flute that glows with the light of the sun, capable of summoning the Legendary Pokémon Solgaleo when played in concert with the Moon Flute at the Altar of the Sunne/Moone. |
![]() | Moon Flute | mythsandlegends:moon_flute | 64 | EPIC | Key Item | A flute that shines with the light of the moon, capable of summoning the Legendary Pokémon Lunala when played in concert with the Sun Flute at the Altar of the Sunne/Moone. |
![]() | Lunar Wing | mythsandlegends:lunar_feather | 64 | EPIC | Key Item | A feather that glows with a gentle lunar light. It is said to repel nightmares and is connected to the Legendary Pokémon Cresselia. |
![]() | Magma Stone | mythsandlegends:magma_stone | 64 | EPIC | Key Item | A stone pulsing with intense heat, related to the awakening of the Legendary Pokémon Heatran within Stark Mountain. |
![]() | Diancie's Crown | mythsandlegends:diancies_crown | 64 | EPIC | Key Item | A glittering crown, radiating energy connected to the Mythical Pokémon Diancie. |
![]() | Fini Totem | mythsandlegends:fini_totem | 64 | EPIC | Key Item | A sacred totem representing the power and territory of the Guardian Deity Tapu Fini. |
![]() | Genesect Drive | mythsandlegends:genesect_drive | 64 | EPIC | Key Item | Said to store the mind of the Mythical Pokémon Genesect. |
![]() | Grassland Blade | mythsandlegends:grassland_blade | 64 | EPIC | Key Item | A mystical blade imbued with the swiftness of the Legendary Pokémon Virizion. |
![]() | Hoopa's Ring | mythsandlegends:hoopa_ring | 64 | EPIC | Key Item | A golden ring tied to the mischievous dimension-warping powers of the Mythical Pokémon Hoopa. |
![]() | Iron Will Sword | mythsandlegends:ironwill_sword | 64 | EPIC | Key Item | A sword imbued with the unwavering will and leadership of the Legendary Pokémon Cobalion. |
![]() | Koko Totem | mythsandlegends:koko_totem | 64 | EPIC | Key Item | A sacred totem representing the power and territory of the Guardian Deity Tapu Koko. |
![]() | Lele Totem | mythsandlegends:lele_totem | 64 | EPIC | Key Item | A sacred totem representing the power and territory of the Guardian Deity Tapu Lele. |
![]() | Lillie's Bag | mythsandlegends:lillies_bag | 64 | EPIC | Key Item | A distinctive bag used by Lillie, famously used to secretly carry the Legendary Pokémon Cosmog (Nebby). |
![]() | Meloetta's Headset | mythsandlegends:meloetta_headset | 64 | EPIC | Key Item | A headset resembling the one worn by the Mythical Pokémon Meloetta, resonating with musical power. |
![]() | Necro Prism | mythsandlegends:necro_prism | 64 | EPIC | Key Item | An eerie, light-devouring prism that pulses with the same shadowy energy as Necrozma. Required to fuse Necrozma with Solgaleo or Lunala. |
![]() | Prison Bottle | mythsandlegends:prison_bottle | 64 | EPIC | Key Item | A bottle that unleashes the fearsome Unbound form of the Mythical Pokémon Hoopa. |
![]() | Sacred Sword | mythsandlegends:sacred_sword | 64 | EPIC | Key Item | A representation of the signature move Sacred Sword, famously associated with the Swords of Justice and the Mythical Pokémon Keldeo. |
![]() | Steam Valve | mythsandlegends:steam_valve | 64 | EPIC | Key Item | A valve controlling immense steam pressure, tied to the power of the Mythical Pokémon Volcanion. |
![]() | Type: Null Mask | mythsandlegends:type_null_mask | 64 | EPIC | Key Item | A heavy mask once worn by the Synthetic Pokémon Type: Null to control its immense power before it formed a bond with a trainer. |
![]() | Antique Poké Ball | mythsandlegends:antique_pokeball | 64 | EPIC | Key Item | The unique Poké Ball containing the Mythical Pokémon Magearna, representing its appearance from 500 years ago (Original Color form). |
![]() | Eternatus Core | mythsandlegends:eternatus_core | 64 | EPIC | Key Item | The core of the Gigantic Pokémon Eternatus, brimming with unimaginable energy that causes the Dynamax phenomenon. |
![]() | Kubfu's Band | mythsandlegends:kubfus_band | 64 | EPIC | Key Item | A white training band worn by the Wushu Pokémon Kubfu before its evolution. |
![]() | Marshadow's Hood | mythsandlegends:marshadow_hood | 64 | EPIC | Key Item | A shadowy hood resembling the head features of the Gloomdweller Pokémon Marshadow. |
![]() | Plasma Tablet | mythsandlegends:plasma_tablet | 64 | EPIC | Key Item | A tablet infused with plasma energy, representing the power of the Electron Pokémon Regieleki. |
![]() | Tera Shell | mythsandlegends:prismatic_shell | 64 | EPIC | Key Item | The crystalline shell of the Legendary Pokémon Terapagos in its Terastal Form. |
![]() | Reins of Unity | mythsandlegends:reins_of_unity | 64 | EPIC | Key Item | Special reins woven by Calyrex using its own power and a strand of hair from its steed. Used to ride Glastrier or Spectrier. |
![]() | Scaly Tablet | mythsandlegends:scaly_tablet | 64 | EPIC | Key Item | A stone tablet with scales carved into its surface, representing the power of the Dragon Orb Pokémon Regidrago. |
![]() | Scroll of Waters | mythsandlegends:scroll_of_water | 64 | EPIC | Key Item | A scroll found at the Tower of Waters that teaches the secrets of flowing water, used to evolve Kubfu into Rapid Strike Style Urshifu. |
![]() | Soul-Heart | mythsandlegends:soul_heart | 64 | EPIC | Key Item | A mystical artificial core infused with the life force of the Artificial Pokémon Magearna. Also the name of its Ability. |
![]() | Zarude's Cape | mythsandlegends:zarudes_cape | 64 | EPIC | Key Item | A rugged pink cape resembling the one worn by the Rogue Monkey Pokémon Zarude (Dada form). |
![]() | Zeraora's Thunderclaw | mythsandlegends:zeraoras_thunderclaw | 64 | EPIC | Key Item | A claw crackling with electric energy, representing the power of the Thunderclap Pokémon Zeraora. |
![]() | Ancient Tablet | mythsandlegends:ancient_tablet | 64 | EPIC | Key Item | A tablet from ancient times, inscribed with Braille. Related to awakening the Legendary titans Regirock, Regice, Registeel, Regieleki, Regidrago, and Regigigas. |
![]() | Mythical Pecha Berry | mythsandlegends:mythical_pecha_berry | 64 | EPIC | Key Item | A rare Pecha Berry imbued with mythical energy, sought after by the Mythical Pokémon Pecharunt. |
![]() | Scroll of Darkness | mythsandlegends:scroll_of_darkness | 64 | EPIC | Key Item | A scroll found at the Tower of Darkness that teaches the secrets of darkness, used to evolve Kubfu into Single Strike Style Urshifu. |
![]() | Azelf's Fang | mythsandlegends:azelf_fang | 64 | EPIC | Key Item | A sharp fang radiating willpower, connected to the Legendary Pokémon Azelf. |
![]() | Mesprit's Plume | mythsandlegends:mesprit_plume | 64 | EPIC | Key Item | A delicate plume emanating emotion, obtained from the Legendary Pokémon Mesprit. |
![]() | Stone Tablet | mythsandlegends:stone_tablet | 64 | EPIC | Key Item | A tablet carved from rock, representing the Legendary Pokémon Regirock. |
![]() | Uxie's Claw | mythsandlegends:uxie_claw | 64 | EPIC | Key Item | A sharp claw pulsing with knowledge, belonging to the Legendary Pokémon Uxie. |
![]() | Ice Tablet | mythsandlegends:ice_tablet | 64 | EPIC | Key Item | A frozen tablet radiating cold, connected to the Legendary Pokémon Regice. |
![]() | Steel Tablet | mythsandlegends:steel_tablet | 64 | EPIC | Key Item | A hard metal tablet, connected to the Legendary Pokémon Registeel. |
![]() | Bulu Totem | mythsandlegends:bulu_totem | 64 | EPIC | Key Item | A sacred totem representing the power and territory of the Guardian Deity Tapu Bulu. |
![]() | Cavern Shield | mythsandlegends:cavern_shield | 64 | EPIC | Key Item | A sturdy shield embodying the defensive might of the Legendary Pokémon Terrakion. |
![]() | Iceroot Carrot | mythsandlegends:iceroot_carrot | 64 | EPIC | Key Item | Produce that Calyrex's beloved steed Glastrier likes to eat. It grew in a field covered in snow. |
![]() | Shaderoot Carrot | mythsandlegends:shaderoot_carrot | 64 | EPIC | Key Item | Produce that Calyrex's beloved steed Spectrier likes to eat. It grew in a gloomy field. |
![]() | Binding Mochi | mythsandlegends:binding_mochi | 64 | EPIC | Key Item | A special mochi made by Pecharunt. Anyone who eats it will obey Pecharunt's commands. It's said to have been fed to the Loyal Three. |
![]() | Cornerstone Mask | mythsandlegends:cornerstone_mask | 64 | EPIC | Key Item | A mask worn by the Legendary Pokémon Ogerpon. It enhances Ogerpon's Defense stat and changes its Tera Type to Rock. |
![]() | Hearthflame Mask | mythsandlegends:hearthflame_mask | 64 | EPIC | Key Item | A mask worn by the Legendary Pokémon Ogerpon. It enhances Ogerpon's Attack stat and changes its Tera Type to Fire. |
![]() | Wellspring Mask | mythsandlegends:wellspring_mask | 64 | EPIC | Key Item | A mask worn by the Legendary Pokémon Ogerpon. It enhances Ogerpon's Special Defense stat and changes its Tera Type to Water. |
![]() | Zygarde Cell | mythsandlegends:zygarde_cell | 64 | RARE | Component | A single, green, hexagonal cell composing part of the body of the Legendary Pokémon Zygarde. |
![]() | Zygarde Core | mythsandlegends:zygarde_core | 64 | EPIC | Component | A core component acting as the brain for the Legendary Pokémon Zygarde. |
![]() | Zygarde Cube | mythsandlegends:zygarde_cube | 1 | EPIC | Utility / Container | An item in which Zygarde Cores and Cells, components of the Legendary Pokémon Zygarde, are gathered. Tooltip shows collected counts. |
Held Item Compatibility (Remapping)
To ensure compatibility with Cobblemon's held item mechanics (allowing Pokémon like Dialga, Palkia, Giratina, etc., to gain effects from these modded orbs/items), some items are “remapped” to correspond to existing Cobblemon held item identifiers. This means that if a Pokémon holds the Myths and Legends item, Cobblemon will recognize it as if it were holding the target item.
The following remappings are configured:
mythsandlegends:adamant_orb
→
adamantcrystal
(Note: Not `adamantorb`)
mythsandlegends:blue_orb
→
blueorb
mythsandlegends:griseous_orb
→
griseouscore
(Note: Not `griseousorb`)
mythsandlegends:red_orb
→
redorb
mythsandlegends:lustrous_orb
→
lustrousglobe
(Note: Not `lustrousorb`)
mythsandlegends:wellspring_mask
→
wellspringmask
mythsandlegends:cornerstone_mask
→
cornerstonemask
mythsandlegends:hearthflame_mask
→
hearthflamemask
mythsandlegends:rusted_shield
→
rustedshield
mythsandlegends:rusted_sword
→
rustedsword
Translatable Text Keys
Item names and descriptions are handled by Minecraft's language files (e.g., `en_us.json`) using specific keys. The primary keys used for the items listed above follow these patterns:
- Name: `item.mythsandlegends.<item_name>` (e.g., `item.mythsandlegends.azure_flute`)
- Description: `item.mythsandlegends.<item_name>.description` (e.g., `item.mythsandlegends.azure_flute.description`)
Additionally, the Zygarde Cube uses specific tooltip keys:
- `item.mythsandlegends.zygarde_cube.tooltip.empty`
- `item.mythsandlegends.zygarde_cube.tooltip.max_capacity`
- `item.mythsandlegends.zygarde_cube.tooltip.cells`
- `item.mythsandlegends.zygarde_cube.tooltip.cores`
- `item.mythsandlegends.zygarde_cube.tooltip.fullness`